
Our Direct Thermal Labels feature ultra-white, high print contrast facestock for maximum printability and reliable error-free scans. Direct thermal is ideal for shipping, receiving, case labeling and work-in-progress labels. Direct thermal is a cost-effective solution to your application needs.
All labels are perforated on 3” core, 8” finished OD, wound out format
| SIZE WxL | PART NUMBER | Rolls/Case | Labels/Roll | Product Specifications |
|---|---|---|---|---|
| 3” x 2” | 700*BTM3020AP*DT | 4 | 2875 | ViewPrint PDF |
| 3” x 5” | 700*BTM3050AP*DT | 4 | 119 | ViewPrint PDF |
| 4” x 2” | 700*BTM4020AP*DT | 4 | 2875 | ViewPrint PDF |
| 4” x 2.5” | 700*BTM4025AP*DT | 4 | 2325 | ViewPrint PDF |
| 4” x 3” | 700*BTM4030AP*DT | 4 | 1960 | ViewPrint PDF |
| 4” x 4” | 700*BTM4040AP*DT | 4 | 1475 | ViewPrint PDF |
| 4” x 5” | 700*BTM4050AP*DT | 4 | 1190 | ViewPrint PDF |
| 4” x 6” | 700*BTM4060AP*DT | 4 | 1000 | ViewPrint PDF |
| 4” x 6” NON PERF | 700*BTM4060A*DT | 4 | 1000 | ViewPrint PDF |
| 4” x 6.5” | 700*BTM4065AP*DT | 4 | 925 | ViewPrint PDF |
| 4” x 8” | 700*BTM4080AP*DT | 4 | 750 | ViewPrint PDF |
| 4” x 10” | 700*BTM4010AP*DT | 4 | 600 | ViewPrint PDF |
| 5” x 3” | 700*BTM5030AP*DT | 4 | 1950 | ViewPrint PDF |
Stacking neatly, fanfolded labels are ideal for high volume on-the-go applications
| SIZE WxL | PART NUMBER | Labels/Case | Per Stack | Product Specifications |
|---|---|---|---|---|
| 4” x 3” | 700*FAN4030*DT | 8000 | 4000 | ViewPrint PDF |
| 4” x 4” | 700*FAN4040*DT | 6000 | 3000 | ViewPrint PDF |
| 4” x 6” | 700*FAN4060*DT | 4000 | 2000 | ViewPrint PDF |
| 4” x 6.5” | 700*FAN4065DT | 4000 | 2000 | ViewPrint PDF |
| 4” x 8” | 700*FAN4080*DT | 3000 | 1000 | ViewPrint PDF |
| 4” x 13” | 700*FAN4013*DT | 2000 | 1000 | ViewPrint PDF |